![]() Updated 04-03-2023 |
|
2023 | |
April | |
1st | Guy Tortora Band |
8th | The Heaters |
15th | Jamie Williams and the Roots Collective |
22nd | Katie Bradley Band |
29th | The Bad Pennies |
May | |
6th | No gig |
13th | The Long Run |
20th | Adam Norsworthy Band |
27th | Brent Hutchinson |
June | |
3rd | The Feelgood Band |
10th | Sonic Blue |
17th | Nigel Bagge Band |
24th | Roy Mette Band |
July | |
1st | Chris Lord and her Blues Express |
8th | Gig Number 250 - The Fat Penguins |
15th | David Sinclair Four |
22nd | The Mustangs |
29th | Leavin Trunk |
August | |
5th | Madhouse Blues Band |
12th | Dr Ikas Pharmacy |
19th | Blues Situation |
26th | Fargo Railroad Co |
September | |
2nd | The Milkmen |
9th | Robin Bibi Band |
16th | Debbie Bond |
23rd | Malaya Blue |
30th | Long Road Home |
October | |
7th | Southern Aces |
14th | Automatic Slim |
21st | Tore Down Band |
28th | Jack-Austin Depsy |
November | |
4th | Joel Fisk and the Breakdown |
11th | Papa George Band |
18th | Cry Baby and The Hoochie Coochie Boys |
25th | Malaya Blue |
December | |
2nd | The Jackals |
9th | SpikedriverS |
16th | Bad Influence |